| |
Property | description |
| |
| |
 | Ref.: 678 Price: Price on Application Category: Villa Region: Cala Murada Living space: ca. 400 m² | Villa Ma Salud in Cala Murada |
| |
| |
 | Ref.: 673 Price: 1.600.000 € Category: Villa Region: Porto Colom Living space: ca. 380 m² | Charming Villa close to the Sea |
| |
| |
 | Ref.: 690 Price: 1.490.000 € Category: Villa Region: Cala d'Or Living space: ca. 360 m² | Chalet with seaviews Cala Serena |
| |
| |
 | Ref.: 670 Price: 1.095.000 € Category: Villa Region: Santanyi Living space: ca. 305 m² | Chalet in Cala Santanyi |
| |
| |
 | Ref.: 654 Price: 1.080.000 € Category: Villa Region: Porto Colom Living space: ca. 335 m² | Villa in Portocolom - Ref 654 |
| |
| |
 | Ref.: 684 Price: 955.000 € Category: Villa Region: Porto Colom Living space: ca. 290 m² | Chalet Portocolom |
| |
| |
 | Ref.: 688 Price: 895.000 € Category: Villa Region: Cala d'Or Living space: ca. 195 m² | New built Chalet close to the Beach in Cala Egos/Cala d´Or |
| |
| |
 | Ref.: 640 Price: 850.000 € Category: Villa Region: Cala Murada Living space: ca. 330 m² | Charming villa in Cala Murada |
| |
| |
 | Ref.: 637 Price: 800.000 € Category: Villa Region: Porto Petro Living space: ca. 300 m² | Villa in Porto Petro |
| |
| |
 | Ref.: 666 Price: 724.500 € Category: Villa Region: Cala Llombards Living space: ca. 190 m² | Pretty Chalet in Cala Llombards |
| |
| |
 | Ref.: 671 Price: 700.000 € Category: Villa Region: Porto Christo Living space: ca. 160 m² | Chalet in Portocristo Novo |
| |
| |
 | Ref.: 681 Price: 695.000 € Category: Villa Region: Santanyi Living space: ca. 210 m² | Modern house with pool close to Cala Mondrago |
| |
| |
 | Ref.: 672 Price: 690.000 € Category: Villa Region: Cala d'Or Living space: ca. 220 m² | Chalet with guest house in Cala Serena |
| |
| |
 | Ref.: 662 Price: 659.000 € Category: Villa Region: Various locations Living space: ca. 240 m² | Luxurious villa in Sa Rapita |
| |
| |
 | Ref.: 680 Price: 585.000 € Category: Villa Region: Porto Petro Living space: ca. 130 m² | Villa Petro Mondrago |
| |
| |
 | Ref.: 642 Price: 569.000 € Category: Villa Region: Porto Colom Living space: ca. 160 m² | Semi attached house in Porto Colom |
| |
| |
 | Ref.: 648 Price: 530.000 € Category: Villa Region: Santanyi Living space: ca. 135 m² | Nice Villa in Son Moja, Santanyi |
| |
| |
 | Ref.: 625 Price: 525.000 € Category: Villa Region: Porto Petro Living space: ca. 325 m² | This well looked after villa is located near the marina of Porto Petro in the Southeast of Mallorca. |
| |
| |
 | Ref.: 676 Price: 520.000 € Category: Villa Region: Porto Colom Living space: ca. 280 m² | Spacious house in the centre of Portocolom |
| |
| |
 | Ref.: 682 Price: 500.000 € Category: Villa Region: Santanyi Living space: ca. 155 m² | House under construction close to Cala Mondrago/Sanatanyí |
| |
| |
 | Ref.: 674 Price: 495.000 € Category: Villa Region: Porto Petro Living space: ca. 180 m² | Chalet in Porto Petro |
| |
| |
 | Ref.: 679 Price: 495.000 € Category: Villa Region: Porto Petro Living space: ca. 140 m² | Chalet in Porto Petro |
| |
| |
 | Ref.: 631 Price: 476.000 € Category: Villa Region: Porto Colom Living space: ca. 260 m² | Chalet close to Cala Marçal in Portocolom |
| |
| |
 | Ref.: 660 Price: 475.000 € Category: Villa Region: Porto Colom Living space: ca. 160 m² | |
| |
| |
 | Ref.: 657 Price: 472.500 € Category: Villa Region: Cala Llombards Living space: ca. 0 m² | Beautiful villa in Cala Llombards |
| |
| |
 | Ref.: 677 Price: 425.000 € Category: Villa Region: Cala Figuera Living space: ca. 200 m² | Chalet under construction in Cala Figuera |
| |
| |
 | Ref.: 665 Price: 420.000 € Category: Villa Region: Cala Llombards Living space: ca. 145 m² | Chalet in Cala Llombards |
| |
| |
 | Ref.: 650 Price: 400.000 € Category: Villa Region: Cala d'Or Living space: ca. 220 m² | Villa in Cala Egos |
| |
| |
 | Ref.: 667 Price: 395.000 € Category: Villa Region: Porto Colom Living space: ca. 170 m² | |
| |
| |
 | Ref.: 652 Price: 390.000 € Category: Villa Region: Santanyi Living space: ca. 600 m² | Villa in Son Mojer |
| |